Bennett Primogem Cost in Genshin Impact
Quick Answer
Hard pity: N/A — obtainable without direct wishing | Average: ~N/A | Soft pity starts at 74 pulls.
| Stat | Value |
|---|---|
| Rarity | 4★ |
| Element | Pyro |
| Weapon | Sword |
| Banner type | Standard / Event |
| Hard pity | N/A |
| Primogems at hard pity | N/A |
| Average pulls (soft pity) | N/A |
| Average Primogems | N/A |
Pity System Explained for Bennett
Bennett is a 4-star Pyro character. As a 4-star, they can be obtained from events, story content, the Starglitter shop, or standard banner wishes without targeting a specific banner.
How Long to Save for Bennett
A consistent free-to-play player earns approximately:
| Source | Monthly Primogems |
|---|---|
| Daily commissions | 1,800 |
| Spiral Abyss (full clear) | 1,200 |
| Version events | 1,000 |
| Weekly bosses + codes | 340 |
| Total | ~4,340 / month |
Bennett does not require banner-targeted saving — focus on accumulating Primogems for characters you want from limited banners.
Tips for Pulling Bennett
- Focus on events that reward Primogems
- Complete daily commissions every day
- Clear all exploration for chest Primogems
See also: Complete Free Primogems Guide →